
HEAD COACH
Pepper Johnson
SEASON RECORDS
SEASON | W | L | T |
---|---|---|---|
2015-16 | 16 | 9 | 0 |
2016-17 | 4 | 14 | 0 |
2017-18 | 3 | 4 | 0 |
2018-19 | 0 | 0 | 0 |
2019-20 | 8 | 17 | 0 |
2020-21 | 2 | 7 | 0 |
2021-22 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 |
TOTAL | 33 | 51 | 0 |
Seabreeze • 2700 North Oleander Ave., Daytona Beach, FL 32118 • Phone: (386) 258-4674 • Fax: (386) 258-4690